Header

UNI 6105 Stud Bolt Weights

UNI 6105 Flat countersunk nib bolts with hexagon nut

UNI 6105

Weights for UNI 6105 Flat countersunk nib bolts with hexagon nut

Nominal size and thread diameter d Pitch of thread p Thread Length b Diameter of Countersunk head dk Diameter of unthreaded shank ds' Width of nib g i Depth of head k a
Coarse pitch Bolt ≤ 125 Bolt 125 - 200 Bolt ≥ 200 max min max min max min max max min max
M 6 1.0 18 24 - 12.55 11.45 6 5.52 2.5 2.10 2.5 4.0 90° 95°
M 8 1.25 22 28 41 16.55 15.45 8 7.42 3.0 2.60 3.5 5.0 90° 95°
M 10 1.5 26 32 45 19.65 18.35 10 9.42 3.2 2.72 4.2 5.5 90° 95°
M 12 1.75 30 36 49 24.65 23.35 12 11.30 3.6 3.12 5.7 7.0 90° 95°
M 16 2.0 38 44 57 32.80 31.20 16 15.30 4.2 3.72 7.5 9.0 90° 95°
M 20 2.5 46 52 65 32.80 31.20 20 19.16 5.4 4.92 5.7 11.5 60° 65°
M 24 3.0 54 60 73 38.80 37.20 24 23.16 6.6 6.02 6.7 13.0 60° 65°
Footer