Header

UNI 5739 Stud Bolt Weights

UNI 5739 Hexagon head bolts with thread up to head

UNI 5739

Weights for UNI 5739 Hexagon head bolts with thread up to head

Size D P a c da dw e k kwb r s
max min max min max production class A min. production class B min production class A min. production class B min Nominal Production class A max Production class A min Production class B max Production class B min Production class A min Production class B min min Nominal max. Production class A min Production class B min
M 1.6 0.35 1.05 0.35 0.25 0.1 2 2.27 2.3 3.41 3.28 1.1 1.225 0.975 1.3 0.9 0.68 0.63 0.1 3.2 3.02 2.9
M2 0.4 1.2 0.4 0.25 0.1 2.6 3.07 2.95 4.32 4.18 1.4 1.525 1.275 1.6 1.2 0.89 0.84 0.1 4 3.82 3.7
M2.5 0.45 1.35 0.45 0.25 0.1 3.1 4.07 3.95 4.45 5.31 1.7 1.825 1.575 1.9 1.5 1.1 1.05 0.1 5 4.82 4.7
M3 0.5 1.5 0.5 0.4 0.15 3.6 4.57 4.45 6.01 5.88 2 2.125 1.875 2.2 1.8 1.31 1.26 0.1 5.5 5.32 5.2
M4 0.7 2.1 0.7 0.4 0.15 4.7 5.88 5.74 7.66 7.5 2.8 2.925 2.675 3 2.6 1.87 1.82 0.2 7 6.78 6.64
M5 0.38 2.4 0.8 0.5 0.15 5.7 6.88 6.74 8.79 8.63 3.5 3.65 3.35 3.74 3.26 2.35 2.28 0.2 8 7.78 7.64
M6 1 3 1 0.5 0.15 6.8 8.88 8.74 11.05 10.89 4 4.15 3.85 4.24 3.76 2.7 2.63 0.25 10 9.78 9.64
M8 1.25 4 1.25 0.6 0.15 9.2 11.63 11.47 14.38 14.2 5.3 5.45 5.15 5.54 5.06 3.61 3.54 0.4 13 12.73 12.57
M10 1.5 4.5 1.5 0.6 0.15 11.2 14.63 14.47 17.77 17.59 6.4 6.58 6.22 6.69 6.11 4.35 4.28 0.4 16 15.73 15.57
M12 1.75 5.3 1.75 0.6 0.15 13.7 16.63 16.47 20.03 19.85 7.5 7.68 7.32 7.79 7.21 5.12 5.05 0.6 18 17.73 17.57
M16 2 6 2 0.8 0,2 17.7 22.49 22 26.75 26.17 10 10.18 9.82 10.29 9.71 6.87 6.8 0.6 24 23,67 23.16
M20 2.5 7.5 2.5 0.8 0,2 22.4 28.19 27.7 33.53 32.95 12.5 12.715 12.285 12.85 12.15 8.6 8.51 0.8 30 29,67 29.16
M24 3 9 3 0.8 0,2 26.4 33.61 33.25 39.98 39.55 15 15.215 14.785 15.35 14.65 10.35 10.26 0.8 36 35.38 35
M30 3.5 10.5 3.5 0.8 0,2 33.4 - 42.75 - 50.85 18.7 - - 19.12 18.28 - 12.8 1 46 - 45
M36 4 12 4 0.8 0,2 39.4 - 51.11 - 60.79 22.5 - - 22.95 22.08 - 15.46 1 55 - 53.8
M42 4.5 13.5 4.5 1 0,3 45.6 - 59.95 - 71.3 26 - - 26.42 25.58 - 17.91 1.2 65 - 63.1
M48 5 15 5 1 0,3 52.6 - 69.45 - 82.6 30 - - 30.42 29.58 - 20.71 1.6 75 - 73.1
M56 5.5 16.5 5.5 1 0,3 63 - 78.66 - 93.56 35 - - 35.5 34.5 - 24.15 2 85 - 82.8
M64 6 18 6 1 0,3 71 - 88.16 - 104.86 40 - - 40.5 39.5 - 27.65 2 95 - 92.8
Footer