Header

ISO 4017 Stud Bolt Weights

ISO 4017 Hexagon Head Bolts with threads upto Head

ISO 4017 Hexagon Head Bolts with threads upto Head

Weights of Hexagon Head Bolts with threads upto Head

Weights s k a.sub.max
M 2 4 1.4 1.2
M 3 5.5 2 1.5
M 4 7 2.8 2.1
M 5 8 3.5 2.4
M 6 10 4 3
M 7 11 4.8 3
M 8 13 5.3 3.75
M 10 16 6.4 4.5
M 12 18 7.5 5.25
M 14 21 8.8 6
M 16 24 10 6
M 18 27 11.5 7.5
M 20 30 12.5 7.5
M 22 34 14 7.5
M 24 36 15 9
M 27 41 17 9
M 30 46 18.7 10.5
M 33 50 21 10.5
M 36 55 22.5 12
M 39 60 25 12
M 42 65 26 13.5
M 45 70 28 13.5
M 48 75 30 15
M 52 80 33 15
M 56 85 35 16.5
M 64 95 40 18
Footer