Header

DIN 940 Stud Bolt Weights

DIN 940 Studs, with engagement length 2,5 x d

DIN 940

Weights for DIN 940 Studs, with engagement length 2,5 x d

Thread d p ds b1 b2 x
max min l<125 125<l<200 l>200
M4 0.7 - 4 3.82 10 14 20 - 1.75
M5 0.8 - 5 4.82 12 16 22 - 2
M6 1 - 6 5.82 15 18 24 - 2.5
M7 1 - 7 6.78 18 20 26 - 2.5
M8 1.25 1 8 7.78 20 22 28 - 3.2
M10 1.5 1.25 10 9.78 25 26 32 45 3.8
M12 1.75 1.5/1.25 12 11.73 30 30 36 49 4.3
M14 2 1.5 14 13.73 35 34 40 53 5
M16 2 1.5 16 15.73 40 38 44 57 5
M18 2.5 1.5 18 17.73 45 42 48 61 6.3
M20 2.5 1.5 20 19.67 50 46 52 65 6.3
M22 2.5 1.5 22 21.67 55 50 56 69 6.3
M24 3 2 24 23.67 60 54 60 73 7.5
Footer