Header

BS 4933 Table 10 Weights

BS 4933 90° Countersunk Square Bolts

BS 4933 90° Countersunk Sqaure Bolts

Table 10. 90° Countersunk Sqaure Bolts

Weights in millimetres.

Nominal
size and
thread
diameter
Pitch of
thread
Diameter of unthreaded shank d Head diameter Combined length of sqaure neck and head thickness K Radius under head, at corners and at the end of sqaure neck r
[D] D
Max. Min. Max.
theoretical sharp
Min.        Max. Min. Max.
M5 0.80 5.48 4.52 10 8.5 4.75 4.0 0.5
M6 1.00 6.48 5.52 12 10.2 5.75 5.0 0.5
M8 1.25 8.58 7.42 16 13.6 7.90 7.0 5.0
M10 1.50 10.58 9.42 20 17.0 9.40 8.5 0.5
M12 1.75 12.70 11.30 24 20.4 10.90 10.0 1.0
M16 2.00 16.70 15.30 32 27.2 14.10 13.0 1.0
M20 2.50 20.84 19.16 40 34.0 18.10 17.0 1.0
M24 3.00 24.84 23.16 48 40.8 21.30 20.0 1.5
Footer