Header

BS 4933 Table 11 Weights

BS 4933 120° Countersunk Sqaure Bolts

BS 4933 120° Countersunk Sqaure Bolts

Table 11. 120° Countersunk Sqaure Bolts

Weights in millimetres.

Nominal
size and
thread
diameter
Pitch of
thread
Diameter of unthreaded shank and width a.f. of sqaure neck d Head diameter Combined length of sqaure neck and head thickness K Radius under head, at corners and at the end of sqaure neck r
[D] D
Max. Min. Max.
theoretical sharp
Min.        Max. Min. Max.
M5 0.80 5.48 4.52 11.25 8.65 4.25 3.5 0.5
M6 1.00 6.48 5.52 13.50 10.38 4.75 4.0 0.5
M8 1.25 8.58 7.42 18.00 13.84 6.25 5.5 0.5
M10 1.50 10.58 9.42 22.50 17.30 7.90 7.0 0.5
M12 1.75 12.70 11.30 27.00 20.76 9.4 8.5 1.0
M16 2.00 16.70 15.30 36.00 27.68 12.1 11.0 1.0
M20 2.50 20.84 19.16 45.00 34.60 15.1 14.0 1.0
M24 3.00 24.84 23.16 54.00 41.52 17.6 16.5 1.5
Footer