Header

JIS B 1168 Stud Bolt Dimensions

JIS B 1168 Stud Bolt Dimensions

Eyebolt JIS B 1168

Eyebolt JIS B 1168-1994 (M screw)

Call
(Screw diameter)
d
Dimensions (mm) Usage load kN (kgf) Weight
(kg)
d 2 d 4 k d 3 h H
(Reference)
b d 2 Vertical suspension 45 degrees
(per two pieces)
8 32.6 20 6.3 16 17 33.3 15 6 0.785(80) 0.03
10 41 25 8 20 21 41.5 18 7.7 1.47(150) 0.06
12 50 30 10 25 26 51 22 9.4 2.16(220) 0.12
16 60 35 12.5 30 30 60 27 13 4.41(450) 0.22
20 72 40 16 35 35 71 30 16.4 6.18(630) 0.4
24 90 50 20 45 45 90 38 19.6 9.32(950) 0.8
30 110 60 25 60 55 110 45 25 14.7(1.500) 1.54
36 133 70 31.5 70 65 131.5 55 30.3 22.6(2.300) 2.83
42 151 80 35.5 80 75 150.5 65 35.6 33.3(3.400) 4.1
48 170 90 40 90 85 170 70 41 44.1(4.500) 5.88
64 210 110 50 110 105 210 90 55.7 88.3(9.000) 11.6
80 x 6 266 140 63 130 130 263 105 71 147(15.000) 21.5
100 x 6 340 180 80 170 165 335 130 91 196(20.000) 46.5
Footer