Header

Class 600 Flange Bolt Sizes

Hex Bolts and Stud Bolt Dimensions for ASME B16.5 Class 600 Flange.

ASME B16.5 Class 600

Bolt & Stud Bolt Diameter and Length for ASME B16.5 Class 600 Flanges

Nominal Pipe Size, NPS Diameter of Bolts, in. Length of Bolts, L
Raised Face 0.25 in. Male and Female/ Tongue and Groove Ring Joint
1/2 1/2 3.00 2.75 3.00
3/4 5/8 3.50 3.25 3.50
1 5/8 3.50 3.25 3.50
1 1/4 5/8 3.75 3.50 3.75
1 1/2 3/4 4.25 4.00 4.25
2 5/8 4.25 4.00 4.25
2 1/2 3/4 4.75 4.50 4.75
3 3/4 5.00 4.75 5.00
3 1/2 7/8 5.50 5.25 5.50
4 7/8 5.75 5.50 5.75
5 1 6.5 6.25 6.50
6 1 6.75 6.50 6.75
8 1 1/8 7.50 7.25 7.75
10 1 1/4 8.50 8.25 8.50
12 1 1/4 8.75 8.50 8.75
14 1 3/8 9.25 9.00 9.25
16 1 1/2 10.00 9.75 10.00
18 1 5/8 10.75 10.50 10.75
20 1 5/8 11.25 11.00 11.50
24 1 7/8 13.00 12.75 13.25

Notes:
Dimension are in inches.
Length of stud bolts does not include the height of the points.
Bolt lengths not shown in table may be determined in accordance with Annex D.

Footer